Size Chart
All measurements are in inches. Our garments run true to size โ when in doubt, size up for a relaxed fit.
๐ T-Shirt Size Chart
| Size | Chest (in) | Length (in) | Sleeve (in) | Best For |
|---|---|---|---|---|
| XS | 34โ36 | 27 | 16 | Women XS / Kids L |
| S | 36โ38 | 28 | 17 | Men S / Women S-M |
| M | 38โ40 | 29 | 18 | Men M / Women L |
| L | 40โ42 | 30 | 19 | Men L / Women XL |
| XL | 42โ44 | 31 | 20 | Men XL / Women 2XL |
| 2XL | 44โ46 | 32 | 21 | Men 2XL |
| 3XL | 46โ48 | 33 | 22 | Men 3XL |
| 4XL | 48โ50 | 34 | 23 | Men 4XL |
Choose Your Fit
Slim Fit
Tapered cut, hugs the body. Order your regular size.
True to sizeClassic Fit
Standard relaxed cut. Most popular option for all body types.
True to sizeRelaxed / Oversized
Loose and comfortable. Size down for a casual drape.
Size down 1๐งฅ Hoodie Size Chart
| Size | Chest (in) | Length (in) | Sleeve (in) | Weight |
|---|---|---|---|---|
| S | 36โ38 | 25 | 34 | 8.5 oz fleece |
| M | 38โ40 | 26 | 35 | 8.5 oz fleece |
| L | 40โ42 | 27 | 36 | 8.5 oz fleece |
| XL | 42โ44 | 28 | 37 | 8.5 oz fleece |
| 2XL | 44โ46 | 29 | 38 | 8.5 oz fleece |
| 3XL | 46โ48 | 30 | 39 | 8.5 oz fleece |
๐ก Hoodie tip: Hoodies tend to run large due to the boxy cut and thick fabric. If you prefer a slim fit, we recommend sizing down by one size.
๐ฝ Tank Top Size Chart
| Size | Chest (in) | Length (in) | Best For |
|---|---|---|---|
| XS | 32โ34 | 26 | Women XSโS |
| S | 34โ36 | 27 | Men S / Women M |
| M | 36โ38 | 28 | Men M / Women L |
| L | 38โ40 | 29 | Men L / Women XL |
| XL | 40โ42 | 30 | Men XL |
| 2XL | 42โ44 | 31 | Men 2XL |
๐ฆ Kids Size Chart
| Size | Age Range | Chest (in) | Length (in) | Height (cm) |
|---|---|---|---|---|
| 2T | 1โ2 yrs | 21 | 14 | 86โ92 |
| 3T | 2โ3 yrs | 22 | 15 | 92โ98 |
| 4T | 3โ4 yrs | 23 | 16 | 98โ104 |
| YXS | 4โ5 yrs | 24 | 17 | 104โ110 |
| YS | 6โ7 yrs | 26 | 19 | 116โ122 |
| YM | 8โ9 yrs | 28 | 21 | 128โ134 |
| YL | 10โ11 yrs | 30 | 23 | 140โ146 |
| YXL | 12โ13 yrs | 32 | 25 | 152โ158 |
๐ How to Measure Yourself
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground. Keep arms relaxed at your sides.
Body Length
Measure from the highest point of your shoulder down to your waist or desired length.
Sleeve Length
Measure from the center back of your neck to the shoulder tip, then down to your wrist.
Waist
Measure around the narrowest part of your natural waistline, typically 1 inch above the belly button.
โ๏ธ Which Size Should I Choose?
- โ Between two sizes? Always go with the larger one for comfort.
- โ Buying as a gift? Size up โ it's easier to wear a bigger shirt than a too-small one.
- โ Prefer oversized style? Go 1โ2 sizes up from your normal size.
- โ Still unsure? Contact us โ we are happy to help you find the right fit.
Ready to Find Your Fit?
Browse thousands of designs and order with confidence using this size guide.